Savings, Checking & MMAs

Savings & Checking Effective: 2nd Quarter 2024

MMAs Effective: April 1, 2024

Minimum
Balance
Dividend
Rate
APY¹
Primary Share $100 0.20% 0.20%
Share Club, Holiday Club, Vacation Club $100 0.20% 0.20%
Checking 0.00% 0.00%
IRA Shares 0.20% 0.20%
MMA ($1,000 – $19,999) $1,000 0.25% 0.25%
MMA ($20,000 – $49,999) $20,000 0.65% 0.65%
MMA ($50,000 – $99,999) $50,000 1.00% 1.01%
MMA ($100,000 – $249,999) $100,000 1.75% 1.76%
MMA ($250,000 – up) $250,000 2.25% 2.27%

¹APY = Annual Percentage Yield

Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account.

Certificates

Effective: April 1, 2024

¹APY = Annual Percentage Yield. 

²For 13 Month Term Share Certificate accounts, you may make one withdrawal without penalty during the term of your account. However, any withdrawal made within six days after account opening or within six days after any partial withdrawal from your account will be subject to an early withdrawal penalty of at least seven days’ dividends. If your balance falls below $500.00, the account must be closed.

Minimum
Balance
Dividend
Rate
APY¹ Term
Certificates $500 2.48% 2.50% 6 month
$500 4.09% 4.15% 12 month
$500 4.18% 4.25% 24 month
$500 4.23% 4.30% 36 month
$500 4.28% 4.35% 48 month
$500 4.33% 4.40% 60 month
SPECIAL: 1 Penalty-Free Withdrawal Certificate $500 3.70% 3.75% 13 month²
JUMBO Certificate $50,000 4.43% 4.50% 24 month

IRA Certificates

Effective: April 1, 2024

Minimum
Balance
Dividend
Rate
APY¹ Term
IRA Certificates $500 2.48% 2.50% 6 month
  $500 4.09% 4.15% 12 month
$500 3.94% 4.00% 15 month
$500 4.18% 4.25% 24 month
$500 4.23% 4.30% 36 month
$500 4.28% 4.35% 48 month
$500 4.33% 4.40% 60 month
JUMBO Certificate $50,000 4.43% 4.50% 24 month

¹APY = Annual Percentage Yield

A penalty will be imposed for early withdrawal on all IRA Certificates.