Savings & Certificate Rates
Share & Certificate Rates
Effective: Month of February, 2012
Savings, Checking & MMAs |
|||
|---|---|---|---|
| Minimum Balance |
Dividend Rate |
APY* | |
| Primary Share | $100 | 0.20 | 0.20 |
| Clubs | $100 | 0.20 | 0.20 |
| Checking | 0.10 | 0.10 | |
| IRA Shares | $100 | 0.20 | 0.20 |
| MMA ($1,000 – $19,000) | $1,000 | 0.20 | 0.20 |
| MMA ($20,000 – $49,999) | $20,000 | 0.25 | 0.25 |
| MMA ($50,000 – $99,999) | $50,000 | 0.35 | 0.35 |
| MMA ($100,000 – $249,999) | $100,000 | 0.45 | 0.45 |
*APY = Annual Percentage Yield
Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account.
Certificates |
||||
|---|---|---|---|---|
| Minimum Balance |
Dividend Rate |
APY* | Term | |
| Certificates | $500 | 0.15 | 0.15 | 6 mons. |
| $500 | 0.50 | 0.50 | 12 mons. | |
| $500 | 0.75 | 0.75 | 24 mons. | |
| $500 | 1.25 | 1.26 | 36 mons. | |
| $500 | 1.70 | 1.71 | 48 mons. | |
| $500 | 1.95 | 1.97 | 60 mons. | |
| SPECIAL: 1 Penalty Free Withdrawal Certificate | $500 | 0.35 | 0.35 | 13 mons. |
| JUMBO Certificate | $50,000 | 1.00 | 1.00 | 24 mons. |
| YouthSaver Certificate | $500 | 0.15 | 0.15 | 3 mons. |
*APY = Annual Percentage Yield
On all Term Share Certificates, other than the 1 penalty free on the 13 month certificate, a penalty will be imposed for early withdrawal. 13 MONTH SHARE CERTIFICATE CONDITIONS – No withdrawals without the certificate. One withdrawal during the term of the account. If the account balance falls below $500 the account must be closed.
IRA Certificates |
||||
|---|---|---|---|---|
| Minimum Balance |
Dividend Rate |
APY* | Term | |
| IRA Certificates | $500 | 0.50 | 0.50 | 15 mons. |
| $500 | 0.75 | 0.75 | 24 mons. | |
| $500 | 1.25 | 1.26 | 36 mons. | |
| $500 | 1.70 | 1.71 | 48 mons. | |
| $500 | 1.95 | 1.97 | 60 mons. | |
| JUMBO Certificate | $50,000 | 1.00 | 1.00 | 24 mons. |
*APY = Annual Percentage Yield
Penalty will be imposed for early withdrawal on all IRA Certificates.
