Rates
Rates listed are “as low as“, include all possible discounts, may vary based on credit qualifications and terms, and are subject to change at any time.
For more information, call us at (804) 748-9488 or (800) 943-3328.
| Vehicle Loans | |||
| Model Years 2011 & 2012 | |||
| APR | Terms | ||
| New & Used Cars, Trucks & Motorcycles | 2.49% | Up to 48 mns. | |
| 2.74% | 49 – 63 mons. | ||
| 3.49% | 64 – 75 mons. | ||
| 4.49% | 76 – 84 mons. | ||
| Model Years 2009 & 2010 (with less than 50,000 miles) | |||
| APR | Terms | ||
| Used Cars Trucks & Motorcycles | 2.99% | up to 48 mons. | |
| 3.24% | 49 – 63 mons | ||
| 3.99% | 64 – 75 mons. | ||
| 4.99% | 76 – 84 mons. | ||
| Model Years 2004 – 2010 | |||
| APR | Terms | ||
| Used Cars, Trucks & Motorcycles | 3.74% | up to 48 mons. | |
| 3.99% | 49 – 63 mons. | ||
| 4.74% | 64 – 75 mons. | ||
| 5.74% | 76 – 84 mons. | ||
| New Boats & RVs | |||
| APR | Terms | ||
| 4.49% | Up to 75 mons. | ||
| 5.49% | 76 – 84 mons. | ||
| 6.49% | 85 – 120 mons. | ||
| 7.49% | 120 – 180 mons. | ||
| Used Boats & RVs | |||
| APR | Terms | ||
| 5.49% | up to 75 mons. | ||
| 6.49% | 76 – 84 mons. | ||
| 7.49% | 85 – 120 mons. | ||
| 8.49% | 120 – 180 mons. | ||
*APR = Annual Percentage Rate (Rate as low as)
All APR’s above are for titled vehicles and boats within the model years shown above. For untitled or older vehicles and boats, our personal loan rates apply. The value of the vehicle is based on the MSRP or retail value as determined by a credit union approved source. For example: 2.49% APR would equal a payment of $21.91 per $1,000 borrowed for 48 months.
| Personal Loans & Lines of Credit | |||
| APR | Terms | ||
| Personal Loans | 8.50% | Up to 60 mns. | |
| Lines of Credit | 8.50% | Up to 36 mons. | |
Personal Loans: For example, if you financed $3,500 at 8.50% APR, you would have a monthly payment of $71.81 for 60 months.
Lines of Credit: For example, if you financed $3,500 at 8.50% APR, you would have a payment of $110.49 based on a 36 month term.
| Secured Loans | |||
| Terms | |||
| Savings Secured (Share Rate + 3% – Floor rate of 3%) | Up to 60 mns. | ||
| Certificate Secured (CD Rate +3%) | Up to 60 mons. | ||
| Credit Cards & Overdraft Protection | |||
| APR | Terms | ||
| VISA Platinum | 7.99% | N/A | |
| Overdraft Protection | 15.00% | Up to 36 mons. | |
Credit Cards: The purchase APR is a variable rate which will be adjusted quarterly to an amount equal to the sum of (i) the Eastern Edition of the Wall Street Journal’s prime rate plus (ii) a margin rate of 4.74% – 14.74%. Maximum rate: 18%. The cash advance APR is a variable rate which will be adjusted quarterly to an amount equal to the sum of (i) the Eastern Edition of the Wall Street Journal’s prime rate plus (ii) a margin rate of 6.74% – 16.74%. Maximum rate: 18.00%.
Overdraft Protection: Payment on overdraft protection loans are based on a 36 month term, with a minimum payment of $45.50 per month.
