Savings, Checking & MMAs
Savings & Checking Effective: 1st Quarter 2023
MMAs Effective: June 1, 2023
Minimum Balance |
Dividend Rate |
APY¹ | |
---|---|---|---|
Primary Share | $100 | 0.25% | 0.25% |
Clubs | $100 | 0.25% | 0.25% |
Checking | 0.00% | 0.00% | |
IRA Shares | 0.25% | 0.25% | |
MMA ($1,000 – $19,999) | $1,000 | 0.50% | 0.50% |
MMA ($20,000 – $49,999) | $20,000 | 1.00% | 1.00% |
MMA ($50,000 – $99,999) | $50,000 | 1.25% | 1.26% |
MMA ($100,000 – $249,999) | $100,000 | 2.00% | 2.02% |
MMA ($250,000 – up) | $250,000 | 2.50% | 2.53% |
¹APY = Annual Percentage Yield
Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account.
Certificates
Effective: March 8, 2023
Minimum Balance |
Dividend Rate |
APY¹ | Term | |
---|---|---|---|---|
Certificates | $500 | 1.99% | 2.00% | 6 mons. |
$500 | 2.72% | 2.75% | 12 mons. | |
$500 | 2.97% | 3.00% | 24 mons. | |
$500 | 3.22% | 3.25% | 36 mons. | |
$500 | 3.46% | 3.50% | 48 mons. | |
$500 | 3.95% | 4.00% | 60 mons. | |
SPECIAL: 1 Penalty-Free Withdrawal Certificate | $500 | 2.48% | 2.50% | 13 mons.² |
JUMBO Certificate | $50,000 | 3.46% | 3.50% | 24 mons. |
YouthSaver Certificate | $500 | 1.99% | 2.00% | 3 mons. |
17 Month Special | $100,000 | 4.91% | 5.00% | 17 mons.³ |
19 Month Special | $500 |
3.95% |
4.00% |
19 mons.4 |
¹APY = Annual Percentage Yield.
²For 13 Month Term Share Certificate accounts, you may make one withdrawal without penalty during the term of your account. However, any withdrawal made within six days after account opening or within six days after any partial withdrawal from your account will be subject to an early withdrawal penalty of at least seven days’ dividends. If your balance falls below $500.00, the account must be closed.
³Rate effective as of 3/8/2023 and subject to change without notice. Automatic renewal to 12-month term at the current dividend rate in effect. $100,000 minimum opening deposit. Argent reserves the right to end or modify this offer at any time. A penalty will be imposed for early withdrawal. Additional restrictions may apply.
4Rate effective as of 1/6/2023 and subject to change without notice. Automatic renewal to 12-month term at the current dividend rate in effect at the time of renewal. $500 minimum opening. Argent reserves the right to end or modify this offer at any time. A penalty will be imposed for early withdrawal. Additional restrictions may apply.
IRA Certificates
Effective: March 1, 2023
Minimum Balance |
Dividend Rate |
APY¹ | Term | |
---|---|---|---|---|
IRA Certificates | $500 | 3.95% | 4.00% | 15 mons. |
$500 | 2.97% | 3.00% | 24 mons. | |
$500 | 3.22% | 3.25% | 36 mons. | |
$500 | 3.46% | 3.50% | 48 mons. | |
$500 | 3.95% | 4.00% | 60 mons. | |
JUMBO Certificate | $50,000 | 3.46% | 3.50% | 24 mons. |
¹APY = Annual Percentage Yield
A penalty will be imposed for early withdrawal on all IRA Certificates.
Find out how much your savings are insured with Share Insurance Estimator