Savings and Certificate Rates
Savings, Checking & MMAs
Effective: June 1, 2026
| Minimum Balance |
Dividend Rate |
APY¹ | |
|---|---|---|---|
| Primary Share | $100 | 0.25% | 0.25% |
| Share Club, Holiday Club, Vacation Club | $100 | 0.25% | 0.25% |
| Checking | 0.00% | 0.00% | |
| IRA Shares | 0.25% | 0.25% | |
| MMA ($1,000 – $19,999) | $1,000 | 0.25% | 0.25% |
| MMA ($20,000 – $49,999) | $20,000 | 0.35% | 0.35% |
| MMA ($50,000 – $99,999) | $50,000 | 0.65% | 0.65% |
| MMA ($100,000 – $249,999) | $100,000 | 1.24% | 1.25% |
| MMA ($250,000 – up) | $250,000 | 1.98% | 2.00% |
¹APY = Annual Percentage Yield
Annual percentage yields (APY) are subject to change after account is opened. Fees may reduce earnings on your account.
Certificates
Effective: June 1, 2026
| Minimum Balance |
Dividend Rate |
APY¹ | Term | |
|---|---|---|---|---|
| Certificates | $500 | 2.48% | 2.50% | 6 month |
| $500 | 3.84% | 3.90% | 12 month | |
| $500 | 3.75% | 3.80% | 24 month | |
| $500 | 3.80% | 3.85% | 36 month | |
| $500 | 3.84% | 3.90% | 48 month | |
| $500 | 3.94% | 4.00% | 60 month | |
| SPECIAL (1 Penalty-Free Withdrawal Certificate) | $500 | 2.97% | 3.00% | 13 month² |
| Jumbo Certificate | $50,000 | 3.94% | 4.00% | 24 month |
| SPECIAL | $500 | 4.18% | 4.25% | 11 month³ |
¹APY = Annual Percentage Yield.
²For 13 Month Term Share Certificate accounts, you may make one withdrawal without penalty during the term of your account. However, any withdrawal made within six days after account opening or within six days after any partial withdrawal from your account will be subject to an early withdrawal penalty of at least seven days’ dividends. If your balance falls below $500.00, the account must be closed.
³Rate effective as of 6/1/2026 and subject to change without notice. Special Rates are applicable to the initial term only. Automatic renewal to 12-month term at the current dividend rate in effect at the time of renewal. $500 minimum opening deposit to earn the stated rate. Argent reserves the right to end or modify this offer at any time. A penalty will be imposed for early withdrawal. Additional restrictions may apply.
IRA Certificates
Effective: June 1, 2026
| Minimum Balance |
Dividend Rate |
APY¹ | Term | |
|---|---|---|---|---|
| IRA Certificates | $500 | 2.48% | 2.50% | 6 month |
| $500 | 3.84% | 3.90% | 12 month | |
| $500 | 2.97% | 3.00% | 15 month | |
| $500 | 3.75% | 3.80% | 24 month | |
| $500 | 3.80% | 3.85% | 36 month | |
| $500 | 3.84% | 3.90% | 48 month | |
| $500 | 3.94% | 4.00% | 60 month | |
| Jumbo Certificate | $50,000 | 3.94% | 4.00% | 24 month |
¹APY = Annual Percentage Yield
A penalty will be imposed for early withdrawal on all IRA Certificates.


